Countries Lists

Country List – name, iso abbr, tld, currency code

This list provides information for 195 countries, each containing the full country name, two-letter abbreviation, domain ending, and three-character currency code. The data can be useful for developers dealing with international systems such as websites, forms, and payment gateways.

  • Country Name: Fully spelled out name of the country
  • Two-Letter Abbreviation: Standard ISO Alpha-2 code
  • Domain Ending: The top-level domain (TLD) used for the country
  • Currency Code: The ISO 4217 currency code of the country



name	abbr	tld	currency
Afghanistan	AF	.af	AFN
Albania	AL	.al	ALL
Algeria	DZ	.dz	DZD
Andorra	AD	.ad	EUR
Angola	AO	.ao	AOA
Antigua and Barbuda	AG	.ag	XCD
Argentina	AR	.ar	ARS
Armenia	AM	.am	AMD
Australia	AU	.au	AUD
Austria	AT	.at	EUR
Azerbaijan	AZ	.az	AZN
Bahamas	BS	.bs	BSD
Bahrain	BH	.bh	BHD
Bangladesh	BD	.bd	BDT
Barbados	BB	.bb	BBD
Belarus	BY	.by	BYN
Belgium	BE	.be	EUR
Belize	BZ	.bz	BZD
Benin	BJ	.bj	XOF
Bhutan	BT	.bt	BTN
Bolivia	BO	.bo	BOB
Bosnia and Herzegovina	BA	.ba	BAM
Botswana	BW	.bw	BWP
Brazil	BR	.br	BRL
Brunei Darussalam	BN	.bn	BND
Bulgaria	BG	.bg	BGN
Burkina Faso	BF	.bf	XOF
Burundi	BI	.bi	BIF
Cabo Verde	CV	.cv	CVE
Cambodia	KH	.kh	KHR
Cameroon	CM	.cm	XAF
Canada	CA	.ca	CAD
Central African Republic	CF	.cf	XAF
Chad	TD	.td	XAF
Chile	CL	.cl	CLP
China	CN	.cn	CNY
Colombia	CO	.co	COP
Comoros	KM	.km	KMF
Congo (Congo-Brazzaville)	CG	.cg	XAF
Costa Rica	CR	.cr	CRC
Croatia	HR	.hr	HRK
Cuba	CU	.cu	CUP
Cyprus	CY	.cy	EUR
Czechia	CZ	.cz	CZK
Denmark	DK	.dk	DKK
Djibouti	DJ	.dj	DJF
Dominica	DM	.dm	XCD
Dominican Republic	DO	.do	DOP
Ecuador	EC	.ec	USD
Egypt	EG	.eg	EGP
El Salvador	SV	.sv	USD
Equatorial Guinea	GQ	.gq	XAF
Eritrea	ER	.er	ERN
Estonia	EE	.ee	EUR
Eswatini	SZ	.sz	SZL
Ethiopia	ET	.et	ETB
Fiji	FJ	.fj	FJD
Finland	FI	.fi	EUR
France	FR	.fr	EUR
Gabon	GA	.ga	XAF
Gambia	GM	.gm	GMD
Georgia	GE	.ge	GEL
Germany	DE	.de	EUR
Ghana	GH	.gh	GHS
Greece	GR	.gr	EUR
Grenada	GD	.gd	XCD
Guatemala	GT	.gt	GTQ
Guinea	GN	.gn	GNF
Guinea-Bissau	GW	.gw	XOF
Guyana	GY	.gy	GYD
Haiti	HT	.ht	HTG
Honduras	HN	.hn	HNL
Hungary	HU	.hu	HUF
Iceland	IS	.is	ISK
India	IN	.in	INR
Indonesia	ID	.id	IDR
Iran	IR	.ir	IRR
Iraq	IQ	.iq	IQD
Ireland	IE	.ie	EUR
Israel	IL	.il	ILS
Italy	IT	.it	EUR
Jamaica	JM	.jm	JMD
Japan	JP	.jp	JPY
Jordan	JO	.jo	JOD
Kazakhstan	KZ	.kz	KZT
Kenya	KE	.ke	KES
Kiribati	KI	.ki	AUD
Kuwait	KW	.kw	KWD
Kyrgyzstan	KG	.kg	KGS
Laos	LA	.la	LAK
Latvia	LV	.lv	EUR
Lebanon	LB	.lb	LBP
Lesotho	LS	.ls	LSL
Liberia	LR	.lr	LRD
Libya	LY	.ly	LYD
Liechtenstein	LI	.li	CHF
Lithuania	LT	.lt	EUR
Luxembourg	LU	.lu	EUR
Madagascar	MG	.mg	MGA
Malawi	MW	.mw	MWK
Malaysia	MY	.my	MYR
Maldives	MV	.mv	MVR
Mali	ML	.ml	XOF
Malta	MT	.mt	EUR
Marshall Islands	MH	.mh	USD
Mauritania	MR	.mr	MRO
Mauritius	MU	.mu	MUR
Mexico	MX	.mx	MXN
Micronesia	FM	.fm	USD
Moldova	MD	.md	MDL
Monaco	MC	.mc	EUR
Mongolia	MN	.mn	MNT
Montenegro	ME	.me	EUR
Morocco	MA	.ma	MAD
Mozambique	MZ	.mz	MZN
Myanmar	MM	.mm	MMK
Namibia	NA	.na	NAD
Nauru	NR	.nr	AUD
Nepal	NP	.np	NPR
Netherlands	NL	.nl	EUR
New Zealand	NZ	.nz	NZD
Nicaragua	NI	.ni	NIO
Niger	NE	.ne	XOF
Nigeria	NG	.ng	NGN
North Korea	KP	.kp	KPW
North Macedonia	MK	.mk	MKD
Norway	NO	.no	NOK
Oman	OM	.om	OMR
Pakistan	PK	.pk	PKR
Palau	PW	.pw	USD
Palestine	PS	.ps	ILS
Panama	PA	.pa	PAB
Papua New Guinea	PG	.pg	PGK
Paraguay	PY	.py	PYG
Peru	PE	.pe	PEN
Philippines	PH	.ph	PHP
Poland	PL	.pl	PLN
Portugal	PT	.pt	EUR
Qatar	QA	.qa	QAR
Romania	RO	.ro	RON
Russia	RU	.ru	RUB
Rwanda	RW	.rw	RWF
Saint Kitts and Nevis	KN	.kn	XCD
Saint Lucia	LC	.lc	XCD
Saint Vincent and the Grenadines	VC	.vc	XCD
Samoa	WS	.ws	WST
San Marino	SM	.sm	EUR
Sao Tome and Principe	ST	.st	STD
Saudi Arabia	SA	.sa	SAR
Senegal	SN	.sn	XOF
Serbia	RS	.rs	RSD
Seychelles	SC	.sc	SCR
Sierra Leone	SL	.sl	SLL
Singapore	SG	.sg	SGD
Slovakia	SK	.sk	EUR
Slovenia	SI	.si	EUR
Solomon Islands	SB	.sb	SBD
Somalia	SO	.so	SOS
South Africa	ZA	.za	ZAR
South Korea	KR	.kr	KRW
South Sudan	SS	.ss	SSP
Spain	ES	.es	EUR
Sri Lanka	LK	.lk	LKR
Sudan	SD	.sd	SDG
Suriname	SR	.sr	SRD
Sweden	SE	.se	SEK
Switzerland	CH	.ch	CHF
Syria	SY	.sy	SYP
Taiwan	TW	.tw	TWD
Tajikistan	TJ	.tj	TJS
Tanzania	TZ	.tz	TZS
Thailand	TH	.th	THB
Timor-Leste	TL	.tl	USD
Togo	TG	.tg	XOF
Tonga	TO	.to	TOP
Trinidad and Tobago	TT	.tt	TTD
Tunisia	TN	.tn	TND
Turkey	TR	.tr	TRY
Turkmenistan	TM	.tm	TMT
Tuvalu	TV	.tv	AUD
Uganda	UG	.ug	UGX
Ukraine	UA	.ua	UAH
United Arab Emirates	AE	.ae	AED
United Kingdom	GB	.uk	GBP
United States	US	.us	USD
Uruguay	UY	.uy	UYU
Uzbekistan	UZ	.uz	UZS
Vanuatu	VU	.vu	VUV
Vatican City	VA	.va	EUR
Venezuela	VE	.ve	VEF
Vietnam	VN	.vn	VND
Yemen	YE	.ye	YER
Zambia	ZM	.zm	ZMW
Zimbabwe	ZW	.zw	ZWL

Total Countries: 195

To top